Curriculum Schedule
Below is a typical plan of study for the program. There are three residencies in Chapel Hill, NC or Bloomington, IN and one abroad. The residencies usually take place during the following timeframes:
- Residency 1 in Chapel Hill - One week, late October preceding the start of online coursework for the Winter semester, which typically begins shortly after Thanksgiving.
- Residency 2 Abroad in Europe or Asia (alternating years) - 10 days in late September after the core curriculum has been completed.
- Residency 3 in Chapel Hill - One week, late January or early February of the second year. This is when students report out on their applied projects.
- Residency 4 in Bloomington - One week, beginning of June of the second year.
- Graduation in Washington, DC - Mid December.
|
YEAR 1 |
|
||||||
| Residency One in Chapel Hill | |||||||
| Winter | Quarter One | ||||||
| C521 | Managing Accounting Information for Decision Making | 3 | |||||
| C580 | Operations Management | 3 | |||||
| Spring | Quarter Two | ||||||
| C520 | Quantitative Analysis | 3 | |||||
| C530 | Economics for Managers | 3 | |||||
| Summer | Quarter Three | ||||||
| C540 | Financial Management | 3 | |||||
| C561 | The US in a Global Economy | ||||||
| Fall | Quarter Four | ||||||
| X572 | International Management Studies Applied Project | 3 | |||||
| Residency Two Abroad in Europe or Asia | |||||||
|
YEAR 2 |
|||||||
| Winter | Quarter Five | ||||||
| C570 | Strategic Marketing Management | 3 | |||||
| E700 | Supply Chain Mangement - Project Management | 1.5 | |||||
| E701 | Supply Chain Management - Process Chain Design | 1.5 | |||||
| Residency Three in Chapel Hill | |||||||
| Spring | Quarter Six | ||||||
| X575 | Sustainable Operations | 3 | |||||
| E732 | Supply Chain Management - Distribution and Inventory Management | 3 | |||||
| Residency Four in Bloomington | |||||||
| Summer | Quarter Seven | ||||||
| C560 | Strategic Management and Business Planning | 3 | |||||
| C562 | Developing Strategic Capabilities | 3 | |||||
| Fall | Quarter Eight | ||||||
| C563 | Integrative Capstone Course | 3 | |||||
| X573 | Law for Global Business | 3 | |||||
|
IU Degree Credits UNC Certificate Credits |
45 3 |
||||||
Click on the image to download a PDF.
